How to Measure for Shorts
Size Chart: Shorts
If you are in-between sizes we recommend sizing up.
SIZE | SIZE(UK) | WAIST | HIPS |
---|---|---|---|
INCHES | INCHES | ||
S | 6 - 8 | 24 - 26 | 34 - 38 |
M | 8 - 10 | 26 - 28 | 38 - 42 |
L | 10 - 12 | 28 - 30 | 42 - 46 |
XL | 12 - 14 | 30 - 32 | 46 - 50 |
1) Waist: Measure around the narrowest part of the waist keeping the measuring tape straight.
2) Hips: Measure around the widest part of the hips keeping the measuring tape straight.
3) Length: Measure the length from the crotch to the ankle.